Discription | Standard | Chemical composition(%) | Characteristic | ||||||
ASTM | C | Si | Mn | Ni | Cr | Mo | Using situation | ||
High Cr Steel | 18CrNMSC | 0.9-1.2 | ≤0.08 | ≤1.0 | 1.5-2.5 | 17-19 | 0.5-1 | Wedge bar | |
High Cr Cast | 16CrVFC | A532 II-B | 3.2-3.5 | ≤0.08 | ≤1.0 | - | 15-17 | 0.45-0.5 | Quenching |
19CrFC-GM | 2.3-2.6 | ≤0.08 | 0.8-1.4 | - | 18-20 | 0.4-0.6 | Liner, shoot | ||
20CrFC | 2.5-2.7 | ≤0.08 | ≤1.0 | - | 18-21 | 1-1.5 | Mill part, Hammer | ||
25CrNiFC | A532 II-A | 2.7-2.9 | ≤0.08 | ≤1.0 | 0.7-1.2 | 25-30 | 0.3-0.5 | Cyclic parts | |
Ni-Hard | 5NiCrFC | 3-3.6 | ≤0.08 | ≤1.0 | 4-6 | 5.5-8 | - | Ni-hard mill liner | |
Hi-Mn Steel | SCMnH-11 | A128-C | 0.9-1.3 | ≤0.08 | 11-14 | - | 1.5-2.5 | - | Hammer liner |
SCMnH-21 | 1-1.35 | ≤0.08 | 11-14 | - | 2-3 | - | Hamer liner | ||
Low Alloy Steel | SCNCrM2B | A732-9Q | 0.25-0.35 | ≤0.08 | ≤1.0 | 1.6-2 | 0.3-0.9 | 0.15-0.35 | High wear resisitant |
SCMnCrVB | 0.2-0.4 | ≤0.08 | ≥2.0 | 1 | 0.5-1.5 | 0.2-0.3 | Hammer Liner | ||
SCMnCr-MT | 0.3-0.4 | ≤0.08 | 1-1.3 | 0.5-0.7 | 1.4-1.6 | 0.3-0.4 | High wear resisitant | ||
Low Alloy Steel | ZGSi2MnCr2MoV | 0.3-0.4 | 0.8-1.4 | 1.-1.6 | - | 1.5-2.5 | 0.5-1 | Tooth, Shoe for Construction parts | |
ZG38SiMn2BRe | 0.35-0.42 | 0.6-0.9 | 1.5-2.5 | - | - | - | Liner for Dia.1.5M wet mining Mill | ||
ZG42Cr2MnSi2MoRe | 0.38-0.48 | 1.5-1.8 | 0.8-1 | - | 1.8-2.2 | 0.1-0.3 | Liner for Dia.4.5M cement Mill | ||
ZG50SiMnCrXCuRe | 0.45-0.5 | 0.6-1.2 | 1.3-1.8 | - | 1.5-2.5 | - | Dia.800x600 crasher drill | ||
A297HD | ≤0.4 | ≤2.0 | ≤1.0 | 4.0-6 | 24-28 | - | Grate | ||
A297HH | 0.2-0.5 | ≤2.0 | ≤2.0 | 11-14 | 24-28 | - | Heat treatment bucket | ||
0.2-0.4 | ≤1.0 | ≤2.0 | 2-6 | 18-23 | bit | Basket liner | |||
A297HK40 | 0.35-0.45 | ≤1.75 | ≤1.5 | 19-22 | 23-27 | - | Grate | ||
A297HL | 0.3-0.4 | ≤2.0 | ≤2.0 | 18-20 | 30-32 | ≤0.5 | Grate Plate | ||
A297HP | 0.35-0.75 | ≤2.0 | ≤2.0 | 33-37 | 24-28 | - | Kiln metal frame |
Forged grinding balls
High Chrome Cast Grinding Iron Balls
Medium Chrome Cast Grinding Iron Balls
High Chrome Cast Cylpebs
Steel Grinding Rods
Liner
B2 Forged Steel Balls For Ghana
Grinding Media
Ball Mill Grinding Media
125mm Forged Mill Ball
Low Chrome Grinding Cylpebs
Medium Chrome Cast Cylpebs
Low Chrome Cast Grinding Iron Balls
Tel: +86 532 67773061
Fax: +86 532 68616243
Email: taihong01@grindball.com
Factory Address:Address:Huanglou Village, Huanglou Street Office, Qingzhou City, Shandong Province, P.R. China. 262500
COPYRIGHT © 2016-2017 TAIHONG GRINDING BALL
Technical
Support: Taihong
COPYRIGHT © 2016-2017 TAIHONG GRINDING BALL
Online ServiceForged Grinding Ball | Casting Grinding Ball | Grinding Cylpebs | Steel Grinding Rods | Liner | Contact
Share: Facebook | linkedin | Twitter